Subprocessors
Last updated: October 10, 2026
Draft — pending owner review before publishing.
Proximo Ads LLC uses the third-party providers below ("Subprocessors") to help deliver our Services. Each one is bound by data protection terms at least as protective as our Data Processing Addendum. Providers marked Planned are not active yet; we will notify clients before they start processing client data.
To be notified of changes, email hello@proximoads.com with the subject "Subprocessor updates." Active clients are notified by email automatically.
1. Core infrastructure
These apply to all clients.
| Provider | Purpose | Location | Status |
|---|---|---|---|
| Hostinger International Ltd. | Website, Portal and app hosting | USA (Boston, MA data center) | Active |
| Hostinger International Ltd. | Professional email for clients | Hostinger mail network | Active |
| Supabase, Inc. | Portal login, database and real-time chat | USA | Planned |
| Stripe, Inc. | Payments, subscriptions and invoices | USA | Planned |
| Google LLC (Google Workspace) | Business email and calendar | USA | Active |
2. Support and communication
These apply when you contact us or we support your account.
| Provider | Purpose | Location | Status |
|---|---|---|---|
| Meta Platforms, Inc. (Messenger, WhatsApp) | Client messaging | USA / Ireland | Active |
| SMS provider | Text-message support | TBD | Planned |
| Live chat provider | Próximo Chat | TBD | Planned |
| HubSpot, Inc. | Customer relationship management (CRM) | USA | Planned |
| Anthropic, PBC (Claude) | AI assistant for drafting content and internal operations | USA | Active |
| Canva Pty Ltd | Graphic design | Australia | Active |
3. Service-specific
These apply only to clients who use the related service.
| Provider | Purpose | Location | Status |
|---|---|---|---|
| Metricool Software, S.L. | Social media scheduling and analytics | Spain (EU) | Active |
| Google LLC | Google Analytics, Google Business Profile and Google Ads management and reporting | USA | Active |
| Meta Platforms, Inc. | Facebook and Instagram page and ad management | USA / Ireland | Active |
4. Advertising platforms
When we run campaigns for you, we use the ad platforms you choose: Google Ads, Meta (Facebook/Instagram), TikTok, LinkedIn, Pinterest, Reddit, Amazon Ads and X, and radio, TV or streaming partners for specific campaigns. These platforms generally act as independent controllers under their own terms when they deliver and measure ads, so they are listed here for transparency. Only the platforms you select are used for your campaigns.
5. Website analytics on our own site
If you accept analytics or marketing cookies on proximoads.com, Google (Analytics, Ads) and Meta (Pixel) may process data about your visit. See our Cookie Policy.
